PC de bureau PC Gamer - Partner by Cooler Master - Apex Intel Core Ultra 5 225F/16G/1T/Nvidia GeForce RTX 5060/Windows 11
PC de bureau PC Gamer - Partner by Cooler Master - Apex Intel Core Ultra 5 225F/16G/1T/Nvidia GeForce RTX 5060/Windows 11. Cette configuration comprend Processeur Intel Core Ultra 5 225F, 16Go de mémoire vive, 1To de stockage.
- Processeur : Intel Core Ultra 5 225F
- Taille mémoire vive : 16Go
- Capacité totale de stockage : 1To
- Système d'exploitation : Microsoft Windows
- IA Compatible : Copilot
1 479,99 €
TTC
PC de bureau PC Gamer - Partner by Cooler Master - Apex Intel Core Ultra 5 225F/16G/1T/Nvidia GeForce RTX 5060/Windows 11
PC de bureau PC Gamer - Partner by Cooler Master - Apex Intel Core Ultra 5 225F/16G/1T/Nvidia GeForce RTX 5060/Windows 11. Cette configuration comprend Processeur Intel Core Ultra 5 225F, 16Go de mémoire vive, 1To de stockage.
Points clés
- Processeur : Intel Core Ultra 5 225F
- Taille mémoire vive : 16Go
- Capacité totale de stockage : 1To
- Système d'exploitation : Microsoft Windows
- IA Compatible : Copilot
Présentation du produit
PC Gamer - Partner by Cooler Master - Apex
Caractéristiques techniques
| IA Compatible | Copilot |
|---|---|
| Processeur | Intel Core Ultra 5 225F |
| Alimentation incluse | ✓ Alimentation incluse |
| Taille mémoire vive | 16Go |
| Chipset graphique | Nvidia GeForce RTX 5060 |
| Nombre de disques durs | 1 disque |
| Type de disque | SSD |
| Capacité totale de stockage | 1To |
| Fréquence du processeur | 3.3 Ghz |
| Fréquence en mode Turbo | 4.9 Ghz |
| Nombre de coeurs | 10 coeurs |
| Nombre de threads | 10 threads |
| TDP | 65W |
| Taille mémoire vive GPU | 8Go |
| Type de mémoire GPU | GDDR7 |
| Nombre d'écrans supportés | 4 moniteurs |
| Format de mémoire | UDIMM (DIMM) |
| Type de mémoire vive | DDR5 |
| Norme mémoire | PC5-48000 (6000 MHz) |
| Emplacement DDRx | 2 emplacements |
| Format du disque dur | M.2 - 2280 |
| Système d'exploitation | Microsoft Windows |
| Version système d'exploitation | Windows 11 Pre-installe (Version d essai) |
| Norme PCI-Express | PCI-Express 5.0 |
| Débit LAN | 2,5 Gbit/s (IEEE 802.3bz) |
| Antenne | 2 antennes |
| Port PCI-Express 16X | 1 port |
| Port PCI-Express 1X | 1 port |
| Port S-ATA III | 4 ports |
| Emplacement M.2 | 2 emplacements |
| Connectique vidéo | 1x HDMI et 3x DisplayPort |
| Port RJ45 total | 1 port |
| Port USB 2.0 externe | 2 ports |
| Port externe USB 3.0 (3.2 Gen 1 / 5Gbit/s) | 3 ports |
| Port externe USB 3.2 (3.2 Gen 2x2 / 20Gbit/s) | 1 port(s) |
| Port externe USB-C (3.x /4.x /5.x) | 1 port |
| Connectique audio | 3 x Entrées Jack 3.5mm (Son 5.1) |
| Type de refroidissement | Ventilateur |
| Type d'alimentation | Format ATX |
| Puissance alimentation | 650W |
| Format compatible | Micro-ATX |
| Matériau principal | Acier, Plastique et Verre trempé |
| Rétroéclairage | ✓ Rétroéclairage |
| Couleur rétroéclairage | ARGB (RGB Adressable) |
| Couleur(s) principale(s) | Noir |
| Poids du produit | 15 kg |
| Longueur / Profondeur | 47.4cm |
| Largeur | 23cm |
| Hauteur / Épaisseur | 18.1cm |
| Poids avec emballage | 15 kg |
| NPU (Neural Processing Unit) | 19 TOPS (trillions d'op/sec) |
| Socket | Intel LGA 1851 |
| Chipset | Intel B860 |
| Usage Bureautique | 2 /3 |
| Usage Gamer | 2 /3 |
| Usage Professionnel | 2 /3 |
Identification du produit
| EAN | 0735745234020 |
|---|
5 Produits
Fiche technique
- Carte Graphique
- NVIDIA GeForce RTX 5060
- Système d'exploitation
- Windows
- Capacité de stockage
- 1 To

